
Drivetrain
| Transmission | |
| Clutch | Wet multi-plate |
| Gearbox | 5-speed |
| Chain Type | Sealed chain |
| Gear Ratios 2nd | 6.933:1 |
| Transmission Type | Chain (final drive) |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | Long Travel, High Clearance Dual A-Arm with Stabilizer Bar, 14 in (35.6 cm) Travel |
| Rear Suspension | Long Travel, High Clearance Dual Arm IRS with Stabilizer Bar, 14 in (35.6 cm) Travel |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 3.2 in (81 mm) |
| Front Shocks | Walker Evans Velocity Series Shocks |
| Rear Shocks | Walker Evans Velocity Series Shocks |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 15 in Aluminum |
| Front Tire | 30 x 10-15; Pro Armor Crawler XGF |
| Rear Tire | 30 x 10-15; Pro Armor Crawler XG |
| Front Wheel | 10-Spoke Machined Cast 19 in x 3.5 in |
| Rear Wheel | 10-Spoke Machined Cast 16 in x 5 in |
Dimensions
| Overall Vehicle Size | 64" w x 81.5" h |
| Rake / Trail | 31° / 4.7" |
| Wheelbase | 83 in (2,110 mm) |
| Seat Height | 32.8 in |
| Ground Clearance | 13.5 in (343 mm) |
| Bed Box Dimensions | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Fuel Capacity | 9.5 gal (35.9 L) |
| Hitch Type | Rear: Receiver |
| Seating Capacity | 1 |
| Payload Capacity | 499 lbs (1,100 kg) |
| Rack Capacity (Rear) | 240 lb (110 kg) |
| Hitch Capacity | 1500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
| Storage Capacity | 3.1 gal (11.7 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
Weights
| Dry Weight | 1,705 lbs (773 kg) |
Electronics
| Gauges | 4.5 in. wide digital display |
| Magneto | 650 W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Warranty | Factory-6 Month Limited |
| Lighting | LED Headlight w/ Accent & LED Taillights |
| Instrumentation | RIDE COMMAND: 7 Glove-Touch Display: Digital Instrumentation, Built-In GPS, Mapping, Vehicle-to-Vehicle with Group Ride, Follow the Leader, & Messenging. Front & Rear On-Board Cameras. Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio, & In-Vehicle Communications Capable. Dual-Sweep Analog Dials with 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Steering | Power: High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel |
| Handlebars | Aluminum |
| Features | Doors: Full Doors Standard | Other Standard: POLARIS HD 4500 LB Winch with Synthetic Rope, Aluminum Fairlead, Rubber Isolator, AutoStop & Plow Mode. Sport Low Profile Front Bumper ProFit Sport Roof, Convex Rear View Mirror, Padded Console |
| Cage Type | Profiled cage, ROPS approved |
What type of fuel does a 2022 KAWASAKI 450 use?
A 2022 KAWASAKI 450 uses Gasoline.
What type of engine does the 2022 KAWASAKI 450 have?
The 2022 KAWASAKI 450 is equipped with a 4-stroke engine.
Does the 2022 KAWASAKI 450 have Automatic climate control?
No, the 2022 KAWASAKI 450 is not equipped with Automatic climate control.
Does the 2022 KAWASAKI 450 have Backup camera?
No, the 2022 KAWASAKI 450 is not equipped with Backup camera.
Does the 2022 KAWASAKI 450 have Heated seats?
No, the 2022 KAWASAKI 450 is not equipped with Heated seats.
Does the 2022 KAWASAKI 450 have Apple CarPlay?
No, the 2022 KAWASAKI 450 is not equipped with Apple CarPlay.
Does the 2022 KAWASAKI 450 have Android Auto?
No, the 2022 KAWASAKI 450 is not equipped with Android Auto.
Does the 2022 KAWASAKI 450 have Bluetooth?
No, the 2022 KAWASAKI 450 is not equipped with Bluetooth.
Does the 2022 KAWASAKI 450 have Keyless entry?
No, the 2022 KAWASAKI 450 is not equipped with Keyless entry.
Does the 2022 KAWASAKI 450 have Push start?
No, the 2022 KAWASAKI 450 is not equipped with Push start.
Does the 2022 KAWASAKI 450 have Navigation?
No, the 2022 KAWASAKI 450 is not equipped with Navigation.
Does the 2022 KAWASAKI 450 have Sunroof/moonroof?
No, the 2022 KAWASAKI 450 is not equipped with Sunroof/moonroof.
Does the 2022 KAWASAKI 450 have Leather seats?
No, the 2022 KAWASAKI 450 is not equipped with Leather seats.
Does the 2022 KAWASAKI 450 have Wireless phone charging?
No, the 2022 KAWASAKI 450 is not equipped with Wireless phone charging.
Does the 2022 KAWASAKI 450 have Adaptive cruise control?
No, the 2022 KAWASAKI 450 is not equipped with Adaptive cruise control.
Does the 2022 KAWASAKI 450 have Wifi hotspot?
No, the 2022 KAWASAKI 450 is not equipped with Wifi hotspot.
Does the 2022 KAWASAKI 450 have Third row seats?
No, the 2022 KAWASAKI 450 is not equipped with Third row seats.
Does the 2022 KAWASAKI 450 have Tow package?
No, the 2022 KAWASAKI 450 is not equipped with Tow package.
Does the 2022 KAWASAKI 450 have Head up display?
No, the 2022 KAWASAKI 450 is not equipped with Head up display.
Does the 2022 KAWASAKI 450 have Cooled seats?
No, the 2022 KAWASAKI 450 is not equipped with Cooled seats.


